小方头螺栓 B级(GB/T 35—2013) mm | |||||||||||||
| |||||||||||||
螺纹末端按GB/T 2规定;无螺纹部分杆径约等于螺纹中径或螺纹大径 | |||||||||||||
标记示例: 螺纹规格d=M12、公称长度l=80mm、性能等级为5.8级、不经表面处理的小方头螺栓的标记: 螺栓 GB/T 35 M12×80 | |||||||||||||
螺纹规格 d | b | e min | K | K′ | r min | S | X max | l的范围 | |||||
l≤125 | 125<l≤200 | l>200 | 公称 | min | max | min | max | min | |||||
M5 | 16 | — | — | 9.93 | 3.5 | 3.26 | 3.74 | 2.28 | 0.2 | 8 | 7.64 | 2 | 20~50 |
M6 | 18 | — | — | 12.53 | 4 | 3.76 | 4.24 | 2.63 | 0.25 | 10 | 9.64 | 2.5 | 30~60 |
M8 | 22 | 28 | — | 16.34 | 5 | 4.76 | 5.24 | 3.33 | 0.4 | 13 | 12.57 | 3.2 | 35~80 |
M10 | 26 | 32 | — | 20.24 | 6 | 5.76 | 6.24 | 4.03 | 0.4 | 16 | 15.57 | 3.8 | 40~100 |
M12 | 30 | 36 | — | 22.84 | 7 | 6.71 | 7.29 | 4.70 | 0.6 | 18 | 17.57 | 4.3 | 45~120 |
(M14) | 34 | 40 | — | 26.21 | 8 | 7.71 | 8.29 | 5.4 | 0.6 | 21 | 20.16 | 5 | 55~140 |
M16 | 38 | 44 | 57 | 30.11 | 9 | 8.71 | 9.29 | 6.1 | 0.6 | 24 | 23.16 | 5 | 55~160 |
(M18) | 42 | 48 | 61 | 34.01 | 10 | 9.71 | 10.29 | 6.8 | 0.8 | 27 | 26.13 | 6.3 | 60~180 |
M20 | 46 | 52 | 65 | 37.91 | 11 | 10.65 | 11.35 | 7.45 | 0.8 | 30 | 29.16 | 6.3 | 65~200 |
(M22) | 50 | 56 | 69 | 42.9 | 12 | 11.65 | 12.35 | 8.15 | 0.8 | 34 | 33 | 6.3 | 70~220 |
M24 | 54 | 60 | 73 | 45.5 | 13 | 12.65 | 13.35 | 8.85 | 0.8 | 36 | 35 | 7.5 | 80~240 |
(M27) | 60 | 66 | 79 | 52 | 15 | 14.65 | 15.35 | 10.25 | 1 | 41 | 40 | 7.5 | 90~260 |
M30 | 66 | 72 | 85 | 58.5 | 17 | 16.65 | 17.35 | 11.65 | 1 | 46 | 45 | 8.8 | 90~300 |
M36 | 78 | 84 | 97 | 69.94 | 20 | 19.58 | 20.42 | 13.71 | 1 | 55 | 53.5 | 10 | 110~300 |
M42 | — | 96 | 109 | 82.03 | 23 | 22.58 | 23.42 | 15.81 | 1.2 | 65 | 63.1 | 11.3 | 130~300 |
M48 | — | 108 | 121 | 95.05 | 26 | 25.58 | 26.42 | 17.91 | 1.6 | 75 | 73.1 | 12.5 | 140~300 |
技术条件 | 材料 | 螺纹公差 | 机械性能等级 | 产品等级 | 表面处理 | ||||||||
钢 | 6g | d≤39:5.8、8.8;d>39:按协议 | B级 | 1.不经处理;2.镀锌钝化 |
公称长度l的通用规格系列: mm | ||||||||||||||
公称 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | (55) | 60 | (65) | 70 | 80 | 90 | 100 |
min | 18.95 | 23.95 | 28.95 | 33.75 | 38.75 | 43.75 | 48.75 | 53.5 | 58.5 | 63.5 | 68.5 | 78.5 | 88.25 | 98.25 |
max | 21.05 | 26.05 | 31.05 | 36.25 | 41.25 | 46.25 | 51.25 | 56.5 | 61.5 | 66.5 | 71.5 | 81.5 | 91.75 | 101.75 |
公称 | 110 | 120 | 130 | 140 | 150 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | |
min | 108.25 | 118.25 | 128 | 138 | 148 | 158 | 178 | 197.7 | 217.7 | 237.7 | 257.4 | 277.4 | 297.4 | |
max | 111.75 | 121.75 | 132 | 142 | 152 | 162 | 182 | 202.3 | 222.3 | 242.3 | 262.6 | 282.6 | 302.6 | |
注:尽可能不采用括号内的规格。 |
质量 kg | ||||||||||||||||
螺纹规格 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M36 | M42 | M48 |
公称长度 /mm | 每1000件钢制品的质量 ≈ | |||||||||||||||
20 | 3.75 | | | | | | | | | | | | | | | |
25 | 4.35 | | | | | | | | | | | | | | | |
30 | 4.95 | 7.59 | | | | | | | | | | | | | | |
35 | 5.55 | 8.45 | 16.09 | | | | | | | | | | | | | |
40 | 6.15 | 9.31 | 17.65 | 29.23 | | | | | | | | | | | | |
45 | 6.75 | 10.16 | 19.20 | 31.69 | 46.30 | | | | | | | | | | | |
50 | 7.35 | 11.02 | 20.76 | 34.14 | 49.86 | | | | | | | | | | | |
55 | | 11.88 | 22.31 | 36.6 | 53.43 | 75.05 | 103.8 | | | | | | | | | |
60 | | 12.74 | 23.87 | 39.06 | 56.99 | 79.93 | 110.3 | 142.6 | | | | | | | | |
65 | | | 25.42 | 41.51 | 60.55 | 84.80 | 116.9 | 150.7 | 194.8 | | | | | | | |
70 | | | 26.98 | 43.97 | 64.11 | 89.68 | 123.4 | 158.8 | 205.0 | 262.6 | | | | | | |
80 | | | 30.09 | 48.88 | 71.24 | 99.43 | 136.5 | 175.1 | 225.5 | 287.8 | 340.9 | | | | | |
90 | | | | 53.79 | 78.36 | 109.2 | 149.6 | 191.3 | 246.0 | 313.0 | 370.4 | 501.2 | 647.2 | | | |
100 | | | | 58.70 | 85.48 | 118.9 | 162.7 | 207.5 | 266.4 | 338.2 | 399.9 | 539.3 | 693.9 | | | |
110 | | | | | 92.61 | 128.7 | 175.8 | 223.8 | 286.9 | 363.4 | 429.4 | 577.4 | 740.6 | 1128 | | |
120 | | | | | 99.73 | 138.4 | 188.8 | 240.0 | 307.4 | 388.6 | 458.9 | 615.6 | 787.3 | 1196 | | |
130 | | | | | | 148.2 | 201.9 | 256.3 | 327.9 | 413.8 | 488.4 | 653.7 | 834.0 | 1263 | 1890 | |
140 | | | | | | 157.9 | 215.0 | 272.5 | 348.3 | 439.0 | 517.9 | 691.8 | 880.7 | 1331 | 1983 | 2763 |
150 | | | | | | | 228.1 | 288.8 | 368.8 | 464.2 | 547.4 | 729.9 | 927.4 | 1299 | 2076 | 2885 |
160 | | | | | | | 241.2 | 305.0 | 389.3 | 489.4 | 576.9 | 768.0 | 974.1 | 1467 | 2169 | 3007 |
180 | | | | | | | | 337.5 | 430.3 | 539.8 | 635.9 | 844.2 | 1068 | 1603 | 2355 | 3251 |
200 | | | | | | | | | 471.2 | 590.2 | 694.9 | 920.5 | 1161 | 1738 | 2540 | 3494 |
220 | | | | | | | | | | 640.6 | 753.9 | 996.7 | 1254 | 1874 | 2726 | 3738 |
240 | | | | | | | | | | | 812.9 | 1073 | 1348 | 2010 | 2912 | 3982 |
260 | | | | | | | | | | | | 1149 | 1441 | 2145 | 3098 | 4226 |
280 | | | | | | | | | | | | | 1535 | 2281 | 3284 | 4470 |
300 | | | | | | | | | | | | | 1628 | 2416 | 3470 | 4713 |